Distribution
Courroie de distribution GATES PoweGripp©
Référence Gates | LONGUEUR(mm) | DENTS | LARGEUR(mm) | PAS | MATIERE |
5074xs | 524 | 55 | 12.7 | 9.525 | Fibre de verre;HNBR |
5062 | 591 | 62 | 19 | 9.525 | NEOPRENE |
5104 | 657 | 69 | 19 | 9.525 | NEOPRENE |
5199 | 657 | 69 | 19 | 9.525 | Fibre de verre;HNBR |
5034 | 714 | 75 | 20 | 9.525 | NEOPRENE |
5061xs | 724 | 76 | 19 | 9.525 | Fibre de verre;HNBR |
5200 | 743 | 78 | 19 | 9.525 | Fibre de verre;HNBR |
5210 | 790.575 | 83 | 19 | 9.525 | Fibre de verre;NEOPRENE |
5452xs | 810 | 85 | 22 | 9.525 | Fibre de verre;HNBR |
5454xs | 829 | 87 | 17 | 9.525 | Fibre de verre;HNBR |
5114 | 829 | 87 | 34 | 9.525 | NEOPRENE |
5321xs | 895 | 94 | 25 | 9.525 | Fibre de verre;HNBR |
5406 | 905 | 95 | 19 | 9.525 | NEOPRENE |
5055xs | 933 | 98 | 19 | 9.925 | Fibre de verre;HNBR |
5209 | 943 | 99 | 19 | 9.525 | NEOPRENE |
5405xs | 972 | 102 | 25 | 9.525 | Fibre de verre;HNBR |
5135 | 1019 | 107 | 20 | 9.525 | NEOPRENE |
5303 | 1024 | 128 | 25 | 8 | NEOPRENE |
5309xs | 1057 | 111 | 25 | 9.525 | Fibre de verre;HNBR |
5251xs | 1105 | 116 | 20 | 9.525 | Fibre de verre;HNBR |
5451xs | 1105 | 116 | 22 | 9.525 | Fibre de verre;HNBR |
5054 | 1124 | 118 | 32 | 9.525 | Fibre de verre;HNBR |
5035 | 1133 | 119 | 25 | 9.525 | HNBR |
5306 | 1133 | 119 | 32 | 9.525 | Fibre de verre;NEOPRENE |
5021 | 1172 | 123 | 25.4 | 9.525 | NEOPRENE |
5346xs | 1181 | 124 | 26.5 | 9.525 | Fibre de verre;HNBR |
5201 | 1184 | 148 | 25.4 | 8 | Fibre de verre;HNBR |
5079 | 1200 | 126 | 25.4 | 9.525 | NEOPRENE |
5133 | 1210 | 127 | 25 | 9.525 | NEOPRENE |
5044 | 1210 | 127 | 25.4 | 9.525 | NEOPRENE |
5307 | 1216 | 152 | 25 | 8 | NEOPRENE |
5064 | 1238 | 130 | 25.4 | 9.525 | NEOPRENE |
5071 | 1267 | 133 | 19 | 9.525 | NEOPRENE |
5065 | 1267 | 133 | 22 | 9.525 | NEOPRENE |
5458xs | 1276 | 134 | 25.4 | 9.525 | Fibre de verre;HNBR |
5176 | 1286 | 135 | 25 | 9.525 | NEOPRENE |
5418xs | 1295 | 136 | 25.4 | 9.525 | Fibre de verre;HNBR |
5355xs | 1296 | 162 | 25 | 8 | Fibre de verre;HNBR |
5354xs | 1296 | 162 | 30 | 8 | Fibre de verre;HNBR |
5032 | 1314 | 138 | 25.4 | 9.525 | NEOPRENE |
5322 | 1320 | 165 | 22 | 8 | NEOPRENE |
5087 | 1343 | 141 | 25.4 | 9.525 | NEOPRENE |
5281 | 1360 | 170 | 25 | 8 | NEOPRENE |
5280xs | 1362 | 143 | 29 | 9.525 | Fibre de verre;HNBR |
5190xs | 1362 | 143 | 30 | 9.525 | Fibre de verre;HNBR |
5112 | 1362 | 143 | 25.4 | 9.525 | NEOPRENE |
5248xs | 1372 | 144 | 25.4 | 9.525 | Fibre de verre;HNBR |
5180 | 1384 | 173 | 22 | 8 | NEOPRENE |
5299 | 1384 | 173 | 25 | 8 | Fibre de verre;NEOPRENE |
5048 | 1400 | 147 | 24 | 9.525 | NEOPRENE |
5249xs | 1419 | 149 | 25.4 | 9.525 | Fibre de verre;HNBR |
5113 | 1457 | 153 | 30 | 9.525 | NEOPRENE |
5051 | 1457 | 153 | 25.4 | 9.525 | NEOPRENE |
5072 | 1495 | 157 | 32 | 9.525 | NEOPRENE |
5391xs | 1495 | 157 | 25.4 | 9.525 | Fibre de verre;HNBR |
5375xs | 1505 | 158 | 32 | 9.525 | Fibre de verre;HNBR |
5462xs | 1544 | 193 | 24 | 8 | Fibre de verre;HNBR |
5222 | 1553 | 163 | 25.4 | 9.525 | Fibre de verre;NEOPRENE |
5435xs | 1553 | 163 | 25.4 | 9.525 | Fibre de verre;HNBR |
5098xs | 2086 | 219 | 25.4 | 9.525 | Fibre de verre;HNBR |
Liste des produits
Courroie de distribution GATES 5180 FIAT ALFA LANCIA | ||
|
Courroie de distribution GATES 5190xs NISSAN BLUEBIRD | ||
|
Courroie de distribution GATES 5200 MAZDA | ||
|
Courroie de distribution GATES 5201 MAZDA | ||
|
Courroie de distribution GATES 5209 FIAT LANCIA | ||
|
Courroie de distribution GATES 5210 HYUNDAI MITSUBISHI | ||
|
Courroie de distribution GATES 5249xs PSA | ||
|
Courroie de distribution GATES 5251xs | ||
|
Courroie de distribution GATES 5280xs | ||
|