|
||||||||||
|
Pompe alimentation CASE IH
77,74 € |
Pompe alimentation CASE IH n'est pas en stock aujourd'hui.
Nous vous préviendrons par email dès qu'il sera disponible :
Référence 1981_5
IN | M14x1.5 |
OUT | M14x1.5 |
AFFECTATION :
Case-IH | 1055 | IH (International Harvester) - D 358 - (101 PS) | 04.68- |
Case-IH | 1255 | IH (International Harvester) - DT 358 - (125 PS) | 04.68- |
Case-IH | 1455 | IH (International Harvester) - DT 402 - (145 PS) | 04.68- |
Case-IH | 630 Yumbo | IH (International Harvester) - D 358 - (101 PS) | 04.68- |
Case-IH | 630W Yumbo | S 358 - (101 PS) | 04.68- |
Case-IH | 640, 640LN | IH (International Harvester) - D 358 - (103 PS) | 04.68- |
Case-IH | 640HDN Yumbo | IH (International Harvester) - D 358 - (103 PS) | 04.68- |
Case-IH | 650 Yumbo | IH (International Harvester) - DT 358 - (135 PS) | 04.68- |
Case-IH | 650HD Yumbo | IH (International Harvester) - DT 402 - (136 PS) | 04.68- |
Case-IH | 740 | IH (International Harvester) - D 206 (CAV pump) - 3.4 Lt | 1990-1993 |
Case-IH | 743 XL | IH (International Harvester) - D 239 - (67-72 PS) | 04.68- |
Case-IH | 840 | IH (International Harvester) - D 239 (CAV pump) - 3.9 Lt | 1990-1993 |
Case-IH | 955 | IH (International Harvester) - D 310, D 358 - (90 PS) | 04.68- |
Case-IH | Forestale S-10A | DT... - (144 PS) | 04.68- |
Case-IH | Forestale S-84 | IH (International Harvester) - D 358 - (103 PS) | 04.68- |
Case-IH | Industriale | DU-2D, D 310, D 358 - (85-99 PS) | 09.67- |
Case-IH | Macchina Lav.cotone 616-622 | IH (International Harvester) - D 310 - (107 PS) | 04.67- |
Case-IH | Mietitrebbia 321 | IH (International Harvester) - D 239 - (76 PS) | 06.67- |
Case-IH | Mietitrebbia 431 | IH (International Harvester) - D 310 - (84 PS) | 04.68- |
Case-IH | Mietitrebbia 541 | IH (International Harvester) - D 358 - (112 PS) | 04.68- |
Case-IH | Mietitrebbia 841 | IH (International Harvester) - D 206 - (66 PS) | 01.68- |
Case-IH | Mietitrebbia 923 | IH (International Harvester) - D 358 - (101 PS) | 04.68- |
Case-IH | Mietitrebbia 933 | IH (International Harvester) - D 358 - (112 PS) | 04.68- |
Case-IH | Mietitrebbia 943 | IH (International Harvester) - D 358 - (82 PS) | 04.68- |
Case-IH | Mietitrebbia 953 | IH (International Harvester) - DT 358 - (136 PS) | 04.68- |
Case-IH | Mietitrebbia 953 | IH (International Harvester) - DT 402 - (152-164 PS) | 04.68- |
Case-IH | Mietitrice Australia 725 | IH (International Harvester) - D 358 - (110 PS) | 04.68- |
Case-IH | Pala meccanica 503 | IH (International Harvester) - D 155 - (45 PS) | 04.68- |
Case-IH | Pala meccanica 520-A | IH (International Harvester) - D 358 - (114 PS) | 04.68- |
Case-IH | Pala meccanica 520-B | IH (International Harvester) - DT 358 - (130 PS) | 04.68- |
Case-IH | Pala meccanica 530-A II | IH (International Harvester) - DT 402 - (158 PS) | 04.68- |
Case-IH | Pala meccanica 530-B | IH (International Harvester) - DT 358 - (136 PS) | 04.68- |
Case-IH | Pala meccanica H-30-B | IH (International Harvester) - D 239 - (67 PS) | 08.66-03.68 |
Case-IH | Pala meccanica H-50-B | IH (International Harvester) - D 310 - (87 PS) | 05.66- |
Case-IH | Pala meccanica H-60 | IH (International Harvester) - D 358 - (100 PS) | 07.66- |
Case-IH | Pala meccanica H-65-C | IH (International Harvester) - DT 358 - (113 PS) | 09.67- |
Case-IH | Tr. Industr. 260A HS | IH (International Harvester) - D 239 - (79 PS) | 04.68- |
Case-IH | Tr. Industr. 260A TC | IH (International Harvester) - D 239 - (71 PS) | 04.68- |
Case-IH | Tr. Industr. 3500A/BV | IH (International Harvester) - D 239 - (70 PS) | 04.68- |
Case-IH | Tr. Industr. 3500AGD+HS/USV | IH (International Harvester) - D 239 - (79 PS) | 04.68- |
IH (International Harvester) | 1046 | IH (International Harvester) - D 358 (CAV pump) - 5.9 Lt | 1971-1977 |
IH (International Harvester) | 1055, 1055XL | IH (International Harvester) - D 358 (CAV pump) - 5.9 Lt | 1977-1982 |
IH (International Harvester) | 1056, 1056XL | IH (International Harvester) - D 358 (CAV pump) - 5.9 Lt | 1982-1985 |
IH (International Harvester) | 1246 | IH (International Harvester) - D 358 (CAV pump) - 5.9 Lt | 1972-1978 |
IH (International Harvester) | 1255, 1255XL | IH (International Harvester) - D 358 (CAV pump) - 5.9 Lt | 1979-1994 |
IH (International Harvester) | 1455, 1455XL | IH (International Harvester) - D 402 (CAV pump) - 6.6 Lt | 1979-1994 |
IH (International Harvester) | 1521 Loadstar FAMSA | IH (International Harvester) - D 358 - (134 PS) | 04.68- |
IH (International Harvester) | 1521 Normal | IH (International Harvester) - D 358 - (134 PS) | 04.68- |
IH (International Harvester) | 1730/B, 1930/BE | IH (International Harvester) - D 358 - (128 PS) | 04.68- |
IH (International Harvester) | 2500 Serie A (Europa) | ||
IH (International Harvester) | 454 | IH (International Harvester) - D 179 (CAV pump) - 2.9 Lt | 1970-1977 |
IH (International Harvester) | 474 | IH (International Harvester) - D 206 (CAV pump) - 3.4 Lt | 1972-1974 |
IH (International Harvester) | 523, 533, 633 | IH (International Harvester) - D 179 (CAV pump) - 2.9 Lt | 1965-1989 |
IH (International Harvester) | 554, 654 | IH (International Harvester) - D 206 (CAV pump) - 3.4 Lt | 1972-1975 |
IH (International Harvester) | 624, 644, 645 | IH (International Harvester) - D 206 (CAV pump) - 3.4 Lt | 1965-1980 |
IH (International Harvester) | 724, 574, 674 | IH (International Harvester) - D 239 (CAV pump) - 3.9 Lt | 1969-1972 |
IH (International Harvester) | 733 | IH (International Harvester) - D 206 (CAV pump) - 3.4 Lt | 1981-1989 |
IH (International Harvester) | 743 | IH (International Harvester) - D 239 (CAV pump) - 3.9 Lt | 1980-1989 |
IH (International Harvester) | 744 | IH (International Harvester) - D 239 (CAV pump) - 3.9 Lt | 1974-1978 |
IH (International Harvester) | 745 | IH (International Harvester) - D 239 (CAV pump) - 3.9 Lt | 1980-1989 |
IH (International Harvester) | 756, 846, 946, 955 | IH (International Harvester) - D 310 (CAV pump) - 5.1 Lt | 1967-1980 |
IH (International Harvester) | 833 | IH (International Harvester) - D 239 (CAV pump) - 3.9 Lt | 1982-1989 |
IH (International Harvester) | 844S, 845, 844XL, 845XL | IH (International Harvester) - D 268 (CAV pump) - 4.4 Lt | 1975-1992 |
IH (International Harvester) | 845S | IH (International Harvester) - D 239 (CAV pump) - 3.9 Lt | 1981-1989 |
IH (International Harvester) | 856XL | IH (International Harvester) - DT 239 (CAV pump) - 3.9 Lt | 1983-1992 |
IH (International Harvester) | 955XL, 956, 956XL | IH (International Harvester) - D 358 (CAV pump) - 5.9 Lt | 1981-1985 |
IH (International Harvester) | ACCO 1820/540 | IH (International Harvester) - D 358 - (124 PS) | 04.68- |
IH (International Harvester) | D-1005 (Mexico) | IH (International Harvester) - D 310 - (115 PS) | 04.68- |
IH (International Harvester) | D-1500 | IH (International Harvester) - D 310 - (115 PS) | 01.66- |
IH (International Harvester) | Loadstar | IH (International Harvester) - D 358 - (137 PS) | 09.67- |
IH (International Harvester) | Loadstar | IH (International Harvester) - D 310 - (118 PS) | 01.66- |
IH (International Harvester) | Loadstar/TOE | IH (International Harvester) - D 358 - (147 PS) | 04.68- |
IH (International Harvester) | Motore agricolo | IH (International Harvester) - D 206 (CAV pump) - 3.4 Lt | 1965-1993 |
IH (International Harvester) | Motore agricolo | IH (International Harvester) - D 239, DT 239 (CAV pump) - 3.9 Lt | 1966-1993 |
IH (International Harvester) | Motore agricolo | IH (International Harvester) - D 268 (CAV pump) - 4.4 Lt | 1975-1992 |
IH (International Harvester) | Motore agricolo | IH (International Harvester) - D 310 (CAV pump) - 5.1 Lt | 1967-1980 |
IH (International Harvester) | Motore agricolo | IH (International Harvester) - D 358 (CAV pump) - 5.9 Lt | 1967-1994 |
IH (International Harvester) | Motore agricolo | IH (International Harvester) - D 402 (CAV pump) - 6.6 Lt | 1979-1994 |
IH (International Harvester) | Motore agricolo | IH (International Harvester) - D 179 (CAV pump) - 2.9 Lt | 1965-1989 |
IH (International Harvester) | Serie 200 | IH (International Harvester) - D 358 - (147 PS) | 04.68- |
IH (International Harvester) | Serie-Export | IH (International Harvester) - D 358 - (134 PS) | 04.68- |
IH (International Harvester) | TOE | IH (International Harvester) - D 239 - (71 PS) | 04.68- |
Délai de livraison de produit en stock
NATIONAL :
Lettre max : 4.51€ ttc volume limité et poids inférieur à 200 grs. sans délai de livraison
Colissimo : à partir de 6.6€ ttc délai : 48 heures
Chronopost : à partir 24€ délai 24heures, pour toutes commandes enregistrées avant 12h00
Chronopost Samedi : à partir de 32€
Chronpost Corse : à partir de 50€
TNT : à partir de 9.90€ délai 24heures, pour toutes commandes enregistrées avant 12h00.
INTERNATIONAL :
Colissimo international Europe : à partir de 15€ : délai en fonction du pays 4/6 jours.
TNT Europe : à partir de 52€ délai en fonction du pays 2/3 jours.
Colissimo DOM-TOM : à partir de 10€ délai 4/6 jours.
Chronopost DOM-TOM : à partir de 100€ délai 2/4 jours.
DHL DOM-TOM : à partir de 46€ délai 2/4 jours.
TNT DOM-TOM : à partir de 110€ délai 2/4 jours.
DHL : Reste du monde à partir de 76€